<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostfixMail.com &#187; postfix performance</title>
	<atom:link href="http://postfixmail.com/blog/index.php/tag/postfix-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://postfixmail.com/blog</link>
	<description>Postfix Mail Server Training and Consulting</description>
	<lastBuildDate>Fri, 09 Dec 2011 17:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manage Mail Server Connections</title>
		<link>http://postfixmail.com/blog/index.php/manage-mail-server-connections/</link>
		<comments>http://postfixmail.com/blog/index.php/manage-mail-server-connections/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:48:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Mail Server Connections]]></category>
		<category><![CDATA[Postfix Mail Server]]></category>
		<category><![CDATA[postfix performance]]></category>

		<guid isPermaLink="false">http://postfixmail.com/blog/?p=988</guid>
		<description><![CDATA[One aspect of managing mail server connections is managing Keep-Alives.  Managing Keep-Alives with TCP connections may increase reliability of connections or save resources on the server. Once a connection is made with a mail server, the TCP protocol does not determine that data must be exchanged in order to maintain the connection.  It is possible [...]]]></description>
		<wfw:commentRss>http://postfixmail.com/blog/index.php/manage-mail-server-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postfix Stress Test with smtp-source and top</title>
		<link>http://postfixmail.com/blog/index.php/postfix-stress-test-with-smtp-source-and-top/</link>
		<comments>http://postfixmail.com/blog/index.php/postfix-stress-test-with-smtp-source-and-top/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:09:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Postfix Mail Server]]></category>
		<category><![CDATA[postfix performance]]></category>

		<guid isPermaLink="false">http://postfixmail.com/blog/?p=218</guid>
		<description><![CDATA[Testing Load with smtp-source and top In order to evaluate the load on your box you can run smtp-source and combine that with snapshots of top to evaluate the load on the server.  Now open two terminals and in one run the smtp-source command and in the  other snapshots for top. Terminal #1 # time [...]]]></description>
		<wfw:commentRss>http://postfixmail.com/blog/index.php/postfix-stress-test-with-smtp-source-and-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postfix Stress Test</title>
		<link>http://postfixmail.com/blog/index.php/postfix-stress-test/</link>
		<comments>http://postfixmail.com/blog/index.php/postfix-stress-test/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:06:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Postfix Mail Server]]></category>
		<category><![CDATA[postfix performance]]></category>
		<category><![CDATA[postfix stress test]]></category>

		<guid isPermaLink="false">http://postfixmail.com/blog/?p=215</guid>
		<description><![CDATA[One of the questions that you will want to solve is how much mail traffic can your hardware handle.  This is often why people overbuild hardware is that they just are not sure and no one wants to build a mail server and then rebuild in 3 months.  Fortunately, Postfix comes with a couple programs [...]]]></description>
		<wfw:commentRss>http://postfixmail.com/blog/index.php/postfix-stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

