<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostfixMail.com &#187; Postfix statistics</title>
	<atom:link href="http://postfixmail.com/blog/index.php/tag/postfix-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://postfixmail.com/blog</link>
	<description>Postfix Mail Server Training and Consulting</description>
	<lastBuildDate>Sat, 10 Jul 2010 13:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Automating Log Statistics</title>
		<link>http://postfixmail.com/blog/index.php/automating-log-statistics/</link>
		<comments>http://postfixmail.com/blog/index.php/automating-log-statistics/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:52:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[Postfix statistics]]></category>
		<category><![CDATA[Postfix Training]]></category>

		<guid isPermaLink="false">http://postfixmail.com/blog/?p=295</guid>
		<description><![CDATA[This tutorial will show you how to set up your log statistics to be mailed to you every night so you know what is happening with your Postfix Mail Server. Set up a cron job so that it will run at 11:55 PM, just before midnight as you want to get all of the logs [...]]]></description>
		<wfw:commentRss>http://postfixmail.com/blog/index.php/automating-log-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postfix Statistics</title>
		<link>http://postfixmail.com/blog/index.php/postfix-statistics/</link>
		<comments>http://postfixmail.com/blog/index.php/postfix-statistics/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 07:13:52 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Postfix Mail Server]]></category>
		<category><![CDATA[Postfix statistics]]></category>

		<guid isPermaLink="false">http://postfixmail.com/blog/?p=197</guid>
		<description><![CDATA[It is important to understand what your mail server is doing.  Statistics can be warnings about problems that are developing but also provide you with information that will help you make decisions about hardware and management.  One program that provides some insight into the hard work your mail server is doing is pflogsumm. pflogsumm pflogsumm.pl [...]]]></description>
		<wfw:commentRss>http://postfixmail.com/blog/index.php/postfix-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
